ZMDE ZHITU Spray Painting Produnction Line ZHITU-3007
ZMDE YATU Spray Painting Production Line help structure steel factory to paint the H/T/I beam after surface treatment process.
SKU
ZMDE-ZHITU-3007
Categorías Máquina de pintar, Línea de producción
Etiquetas Box Beam, viga cajón, Máquina de pintar, PEB, Edificio prefabricado, spay machine, fabricación de acero, U Beam, ZMDE
Marca: ZMDE
Descripción






Información adicional
| Dimension(L x W) | 60 x 9m |
|---|---|
| Longitud de la pieza | ≤3000mm |
| Height | ≤650mm (above chain) + ≤270mm (below chain) |
| Component Length | 4000mm ≤ component ≤ 18000mm When with flange, ≥4500mm |
| Maximum Load Capacity | ≤500KG/m |
| Component Placement Length Spacing | ≥1.5m |
| Height Difference Within The Same Row of Components | ≤50mm, otherwise it affects the spraying effect |
| Entrance Dimensions | 3.1m × 0.9m |
| Paint Types | Water-based paint / oil-based paint / two-component paint |
| Number of Spray Guns | 6 upper + 6 lower |
| Spraying Speed | 0.7–1.3m/min |
| Filtration Airflow | 12,000m³/h |
| Paint Film Thickness | 60μm–90μm |
| Fuente de alimentación | CA 380V, 50Hz, trifásica |



